Highest Rated: 95% Tim Burton's The Nightmare Before Christmas (1993)
Lowest Rated: 29% Alice Through the Looking Glass (2016)
Birthday: Aug 25, 1958
Birthplace: Burbank, California, USA
Despite his contrarian artiste nature and indie filmmaker persona, director Tim Burton helmed some of the biggest blockbusters in Hollywood history. With his roots in drawing and animation, Burton crafted over his career distinctly designed films that reflected the gothic horror influences of his youth. Starting with "Pee Wee's Big Adventure" (1985), Burton quickly developed a reputation for a surreal artistic vision that often overshadowed narrative necessities. But his films were financially successful, leading to him directing the first two installments of the lucrative Dark Knight series, "Batman" (1989) and "Batman Returns" (1992). With "Ed Wood" (1994), however, Burton finally earned the respect of critics with his comically optimistic look at a befuddling filmmaker (Johnny Depp) prone to cross-dressing and making bad movies. Further cementing his reputation as a visual artist of the highest caliber, Burton lent his dark, deft touch to the likes of "Sleepy Hollow" (1999), "Big Fish" (2003) and the acclaimed macabre musical, "Sweeney Todd: The Demon Barber of Fleet Street" (2007). Three years later, the director delivered the smash hit "Alice in Wonderland" (2010), quickly followed by "Dark Shadows" (2012) and "Frankenweenie" (2012). Once considered an eccentric outsider, Burton had, without a doubt, evolved in to one of Hollywood's most admired and successful filmmakers with an instantly recognizable point of view.
Highest rated movies
Photos
Tim Burton
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
77% | | Beetlejuice Beetlejuice | Director, Producer | $275.9M | 2024 |
No Score Yet | No Score Yet | 'Tis the Season: The Holidays on Screen | Self | - | 2022 |
46% | | Dumbo | Director, Executive Producer | $114.8M | 2019 |
No Score Yet | No Score Yet | Bitelchus | Director | - | 2018 |
64% | | Miss Peregrine's Home for Peculiar Children | Director | $87.2M | 2016 |
29% | | Alice Through the Looking Glass | Producer | $77.0M | 2016 |
No Score Yet | No Score Yet | Karel Zeman: Adventurer in Film | Self | - | 2015 |
72% | | Big Eyes | Director, Producer | $14.5M | 2014 |
87% | | Frankenweenie | Director, Producer | - | 2012 |
34% | | Abraham Lincoln: Vampire Hunter | Producer | $37.5M | 2012 |
35% | | Dark Shadows | Director, Producer | $79.7M | 2012 |
No Score Yet | No Score Yet | Frankenweenie: An IMAX 3D Experience | Director, Producer | - | 2012 |
51% | | Alice in Wonderland | Director | $334.2M | 2010 |
57% | | 9 | Producer | $31.7M | 2009 |
86% | | Sweeney Todd: The Demon Barber of Fleet Street | Director | $52.9M | 2007 |
84% | | Tim Burton's Corpse Bride | Director, Producer | $53.4M | 2005 |
83% | | Charlie and the Chocolate Factory | Director | $206.5M | 2005 |
76% | | Big Fish | Director | $66.3M | 2003 |
43% | | Planet of the Apes | Director | $180.0M | 2001 |
70% | | Sleepy Hollow | Director | $101.1M | 1999 |
91% | | James and the Giant Peach | Producer | $28.9M | 1996 |
56% | | Mars Attacks! | Director, Producer | $37.8M | 1996 |
41% | | Batman Forever | Producer | $182.5M | 1995 |
92% | | Ed Wood | Director, Producer | $5.9M | 1994 |
48% | | Cabin Boy | Producer | $3.5M | 1994 |
95% | | Tim Burton's The Nightmare Before Christmas | Producer, Production Design | $2.4M | 1993 |
82% | | Batman Returns | Director, Producer | $160.3M | 1992 |
90% | | Edward Scissorhands | Director, Producer | $54.2M | 1990 |
77% | | Batman | Director | $250.7M | 1989 |
83% | | Beetlejuice | Director | $73.5M | 1988 |
89% | | Pee-wee's Big Adventure | Director | $40.9M | 1985 |
No Score Yet | | Frankenweenie | Director | - | 1984 |
No Score Yet | No Score Yet | Aladdin and His Wonderful Lamp | Director | - | 1983 |
No Score Yet | | Vincent | Director, Screenwriter | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
73% | 85% | Wednesday | Executive Producer | 2022 |
66% | 94% | The Grand Tour | Guest | 2017 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2014 |
No Score Yet | No Score Yet | Exposure | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Twice in a Lifetime | Ben (Guest Star) | 1999 |
No Score Yet | No Score Yet | Beetlejuice | Executive Producer | 1989-1991 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Director | 1986 |